Since Aquasearch was founded, we have always developed fundamental research topics in order to expand knowledge about rare species, better understand species that have already been studied, and thus better preserve the marine ecosystem.
Aquasearch is currently working with several public and private scientific partners on knowledge acquisition projects. These projects also provide an opportunity to involve university partners and thus contribute to the training of graduate students.
Articles
| Date | Auteurs | Article | Publication | Document |
|---|---|---|---|---|
| 2025 | de Montgolfier B., Renvier A., Safi M., Duporge N., Le Loc’h G. | Assessment of fibropapillomatosis prevalence on green turtle (Chelonia mydas) populations within caribbean coastal waters of Martinique using photo-identification. | Caribbean Journal of Science 55 : 121-126. | |
| 2025 | Rossi M., Safi M., de Montgolfier B. | First characterization of nesting behaviors of leatherback turtles (Dermochelys coriacea) and hawksbill turtles (Eretmochelys imbricata) in Martinique and inter-species comparison. | Wild 2, doi : 10.3390/wild2020012 | |
| 2025 | Vachon N., Safi M., Audet C., de Montgolfier B. | Monitoring the reproductive cycle of the invasive lionfish (Pterois sp.) in Martinique. | Environmental Biology of Fishes. https://doi.org/10.1007/s10641-025-01751-2. | |
| 2025 | Laurent S., Poupard M., Ortolé C., Valin C., de Montgolfier B. | Intraspecific and spatial variation in habitat use by sperm whales (Physeter macrocephalus) along the west coast of Martinique. | PeerJ.19614. doi : 10.7717/peerj.19614 | |
| 2025 | Saunier A., Coquin S., Hannibal L., Ortolé C., de Montgolfier B., Ormeno E., Lecareux C., Fernandez C. | Could Halophila stipulacea volatilome be an explanation of its invasion success in Caribbean ? | Frontiers in Marine Sciences 12:1641139. | |
| 2025 | Violo C., Gros-Martial A., Ortolé C., Poupard M., Safi M., de Montgolfier B. | Cetacean habitat use and occurence in Fort-de-France bay (Martinique). | Animals 1, 2640. https://doi.org/10.3390/ani15182640 | |
| 2025 | Langel J-L., Vanleynseele C., Bossuyt M., Tremblay M., El Mahdi B., de Montgolfier B. | Changement climatiques et tortues marines : explorer l’impact des ouragans précoces. | Climatoscope. https://climatoscope.ca/changement-climatique-et-tortues-marines-explorer-les-impacts-des-ouragans-precoces/ | |
| 2025 | Langel J-L., Calabretta V., Valin C., Fraboulet E., Tremblay R., El Mahdi B., de Montgolfier B. | Nesting dynamics of hawksbill and leatherback turtles : a four year-year photo-identification study in Martinique. | Journal of Nature Conservation 89, 127124 | |
| 2025 | Riou M., Côté J., de Montgolfier B., Morissette G. L., Deslauriers D. | Cetacean use of shallow lobster fishing areas in southern Gaspé (2019–2024): relevance for North Atlantic right whale (Eubalaena glacialis, Müller, 1776) protection measures in the Gulf of St. Lawrence. | Canadian Journal of Zoology 103. | |
| 2024 | Riou M., Freriks C., Ortolé C., Valin C., Safi M., Cockx E., Million C., Bouveret L., de Montgolfier B. | Study of populations of short-finned pilot whales (Globicephala macrorhynchus) and their movements between Guadeloupe and Martinique by photo-identification. | Latin American Journal of Aquatic Mammals 19 : 165-181. | |
| 2024 | Langel J-L., Vanleynseele C., Fraboulet E., Fournier D., Tremblay R., de Montgolfier B. | Early-season hurricane Beryl’s impact on marine turtle nesting in Martinique. | Caribbean Journal of Science 54 :323-328. | |
| 2023 | Courtin B., Millon C., Feunteun A., Safi M., Duporge N., Bolanos-Jimenez J., Barragan-Barrera D.C., Bouveret L., de Montgolfier B | Site fidelity and population parameters of pantropical spotted dolphins in the Eastern Caribbean through photographic identification. | Frontiers in marine science doi: 10.3389/fmars.2023.939263 | |
| 2023 | Valin C., Ortolé C., Feunteun A., Duporge N., Safi M., de Montgolfier B. | First study on invasive Lionfish (Pterois sp.) population dynamics in Martinique, Lesser Antilles, using photo-identification method. | Caribbean Journal of Science 53 :303-315. | |
| 2022 | Pusineri C., Martinez L., Bordin A., de Montgolfier B., Rufray V., Lenrume P., Safi M., Suardi A., Wyss V., Geraldes D., Leclerc B. | Seabird community off French Guiana. | Marine ornithology 50:81-94. | |
| 2022 | Madon B., Le Guyader D., Jung J-L., Fouquier E., de Montgolfier B., Le Berre I. | Pairing AIS big data with cetacean scarce data to estimate the global footprint of maritime traffic on cetaceans in the French marine mammal sanctuary. | Marine Policy 143:1-12. | |
| 2022 | Courtin B., Millon C., Feunteun A., Safi M., Duporge N., Bolanos-Jimenez J., Barragan-Barrera D.C., Bouveret L., de Montgolfier B | Insights on residency status and inter-island movements patterns of pantropical spotted dolphins, Stenella attenuata, in Agoa’s sanctuary, eastern Caribbean. | Latin American Journal of Aquatic Mammals 17(1) | article |
| 2021 | Pusineri C., Martinez L., Bordin A., de Montgolfier B., Deffes O., Rufray V., Lenrume P., Safi M., Suardi A., Wyss V., Geraldes D., Marzelière M., Leclerc B., Barnicoat S., Rinaldi R. | Cetacean community off French Guiana. | Latin American Journal of Aquatic Mammals 16(1). | |
| 2021 | Liebart M., Blot L., Boudy C., Feunteun A., Duporge N., Safi M., de Montgolfier B | Première utilisation de la photo-identification sur les populations de tortues (Chelonia mydas) et son application dans l'estimation de la population et sa fidélité aux sites d'alimentation en Martinique. | Naturae 11 :147-162. | |
| 2019 | Poupard M, de Montgolfier B, Glotin H. | New ethoacoustical model base on BNP t-SNE clustering to forecast anthropic pressure on dolphins | OCEANS hal-02445440 | |
| 2019 | Dalia C. Barragán-Barrera, Karina Bohrer do Amaral, Paula Alejandra Chávez-Carreño, Nohelia Farías-Curtidor, Rocío Lancheros-Neva, Natalia Botero-Acosta, Paula Bueno, Ignacio Benites Moreno, Jaime Bolaños-Jiménez, Laurent Bouveret, Nataly Castelblanco-Martínez, Jolanda Luksenburg, Julie Mellinger, Roosevelt Mesa-Gutiérrez, Benjamin de Montgolfier, Daniel Palacios, Eric Ramos, and Vincent Ridoux. | Habitat suitability of spotted and spinner dolphins in the Caribbean. | Frontiers in Marine Science 6 :1-17 | |
| 2019 | Flechet A., Pillet M., Bordes R., Morissette L., Scanga V., de Montgolfier B. | Characterization of Sort-fined pilot whales (Globicephala macrorhynchus) population along the Caribbean coast of Martinique. | Advance in Oceanography & Marine Biology 1: 1-7. | |
| 2018 | Pinault M., Wickel J., Nicet J-B, Chenoz M., de Montgolfier B., Fricke R. | First record of the threatened native seahorse Hippocampus reidi Ginsburg, 1933 in an ecosystem dominated by the invasive seagrass Halophila stipulacea (Forsskål, 1775) Ascherson, 1867 in the Caribbean Sea. | Cybium 424: 393-396. | |
| 2018 | Nivière M., Chambault P., Pérez T., Etienne D., Bonola M., Martin J., Barnérias C., Védie F., Mailles J., de Montgolfier B., Dumont-Dayot E., Gresser J., Hielard G., Guillemot B., Benhalilou A., Murgale C., Maillet T., Régis S., Lecerf N., Thieulle L., Duru M., Queneherve P., Woignier T., Milet G., Bildan B., Le Maho Y., Petit O., Chevallier D. | Residency and migratory patterns of juvenile and adult hawksbill turtles across the Caribbean. | Biological Conservation 223:170-180 | |
| 2018 | Feunteun A., de Schrevel C., Verhaegen M., Chevallier D., Duchemin M., Ziani N., de Montgolfier B. | First evaluation of the cookie-cutter sharks (Isitius sp.) predation pattern on different cetacean species in Martinique. | Env Biol of Fish, 101: 749-759. | |
| 2014 | Vagner M., de Montgolfier B., Sévigny J-M., Tremblay R., and Audet C. | Effect of algae-enriched rotifers on winter flounder (Pseudopleuronectes americanus) gene expression during metamorphosis. | Marine Biology 161, 985-999. | |
| 2012 | Vagner M., de Montgolfier B., Sévigny J-M., Tremblay R., and Audet C. | Expression of genes involved in key metabolic processes during winter flounder (Pseudopleuronectes americanus) metamorphosis. | Can. J. Zool. 91, 156-163. | |
| 2011 | de Montgolfier B., Audet C., Cyr D.G. | Regulation of the connexin 43 promoter in the brook trout testis: Role of the thyroid hormones and cAMP. | Gen. Comp. Endocrinol. 170, 110-118. | |
| 2009 | de Montgolfier B., Faye A., Audet C., Cyr D.G. | Seasonal variations of testicular connexin levels and their regulations in brook trout, Salvelinus fontinalis. | Gen. Comp. Endocrinol. 162, 276-285. | |
| 2008 | de Montgolfier B., Fournier M., Audet C., Marcogliese D., Cyr D.G. | Influence of municipal effluents on the expression of connexins in the brook trout (Salvelinus fontinalis) testis. | Aquat. Toxicol. 86, 38-48. | |
| 2007 | de Montgolfier B., Faye A., Audet C., Cyr D.G | Influence of androgens on testicular connexins in brook trout. | J. of Andrology, suppl. S. Meeting Abstract 18, p.44. | |
| 2007 | de Montgolfier B., Dufresne J., Letourneau M., Nagler J.J., Fournier A., Audet C., and Cyr D.G. | The expression of multiple connexins throughout spermatogenesis in the rainbow trout testis suggests a role for complex intercellular communication. | Biol. Reprod 76, 2-8. | |
| 2005 | de Montgolfier B., Audet C., Lambert Y. | Growth of early juvenile of winter flounder (Pseudopleuronectes americanus). | Aquaculture Research 36, 1595-1601. |


